Spring and autumn bus lines
Presentation
Bus for Chamrousse to enjoy mountain benefits
Regular line Grenoble <-> Chamrousse : T87 (old TransIsère 6010)
The regular line T87 (Transisère n°6010) provides transportation in all year from Grenoble to Chamrousse for weekends and bank holidays + a weekday link during French school holidays.Only one ride by day from Monday to Friday from Gières to Chamrousse.
Contact: 0820 08 38 38 - www.transisere.fr (only in French) or Cars Isère
Conditions: ticket purchase on board or SMS ticket only: send "2z" to 93 038 fifteen minutes before your ride and receive your Transisère title - valid for 1 hour (4.70€ cash only)
Timetable subject to be changed by the company
Automn and Spring off-season timetable (from September, 2nd to December, 18th 2021 / from April, 17th to July, 7th 2022)
/ Summer timetable (July and August) / Winter timetable (from December to April)
CALENDAR PERIOD
• Week out of holiday:
- Automn: September, 2th to October, 23th 2021 + November, 8th to December, 18th 2021
- Spring : May, 2nd to 25th 2022 + May, 29th to July 7th 2022
• Week during French school holidays:
- Automn: October, 24th to November, 7th 2021
- Spring : April, 17th to 30th 2022 + May, 27th and 28th 2022
• French Bank holidays - Automn: November, 1st and 11th / Spring: May, 8th and 26th, June, 6th 2022
Grenoble -> Chamrousse
Operating periods: | Week (out holiday) | French school holidays week | All year | ||||
---|---|---|---|---|---|---|---|
City | Name of bus stop | Monday to Friday | Monday to Friday | Saturdays, Sundays and Bank holidays | |||
GRENOBLE | Bus station | - | 8.10am | - | 7.25am | 12.20pm | 5.00pm |
SAINT MARTIN D'HERES | Clinique Belledonne | - | 8.24am | - | 7.39am | 12.34pm | 5.14pm |
GIERES | Gare Université (Train station) | 5.45pm | 8.32am | 5.45pm | 7.47am | 12.42pm | 5.22pm |
SAINT MARTIN D'URIAGE | Uriage gare (Tourist Office) | 5.56pm | 8.45am | 5.56pm | 8.00am | 12.55pm | 5.35pm |
CHAMROUSSE | Recoin - 1650 | 6.31pm | 9.20am | 6.31pm | 8.33am | 1.30pm | 6.10pm |
CHAMROUSSE | Roche-Béranger - 1750 | 6.38pm | 9.30am | 6.38pm | 8.41am | 1.40pm | 6.20pm |
Chamrousse -> Grenoble
Operating periods: | Week (out holiday) | French school holidays week | All year | ||||
City | Name of bus stop | Monday to Friday | Monday to Friday | Saturdays, Sundays and Bank holidays | |||
CHAMROUSSE | Roche-Béranger - 1750 | 6.23am | 6.23am | 5.30pm | 8.50am | 1.45pm | 6.35pm |
CHAMROUSSE | Recoin - 1650 | 6.33am | 6.33am | 5.40pm | 9am | 1.55pm | 6.45pm |
SAINT MARTIN D'URIAGE | Uriage gare (Office de Tourisme) | 7.05am | 7.05am | 6.12pm | 9.32am | 2.27pm | 7.17pm |
GIERES | Gare Université (SNCF) | 7.17am | 7.17am | 6.26pm | 9.46am | 2.41pm | 7.31pm |
SAINT MARTIN D'HERES | Clinique Belledonne | - | - | 6.33pm | 9.53am | 2.48pm | 7.38pm |
GRENOBLE | Gare routière | - | - | 6.52pm | 10.09am | 3.07pm | 7.57pm |
Transport on request (TAD) Uriage <-> Chamrousse: TouGo - line G701
The line G701 provides transportation from Uriage to Chamrousse from Monday to Friday all year (except Bank holidays). It is open to everybody by reservation (no skis, no bikes, no paragliding or others sizeable luggages).It serves Chamrousse 1650 (bus stop in front of the Tourist Office) as well as Chamrousse 1750 (bus stop on the shopping gallery parking area) and Uriage (at the Tourist Office), and the other way round.
Reservation:
- by phone : +33(0) 800 941 103, from Monday to Friday from 9am to 1pm and from 2 to 6pm and on Saturday from 9am to 1pm
14 days at the earliest to the previous day before 6pm at the latest (from Tuesday to Friday). For a trip on Monday, please book on the previous Friday before 5 pm. - online: 24h/24 and 7days/7 on www.tougo.fr
14 days at the earliest before the trip to the previous day before 6pm at the latest (from Tuesday to Friday). For a trip on Monday, please book on the previous Friday before 5 pm.
(watch out: password required. Booking only, no change or cancellation possible).
Bus-shuttle: about 7/8 seats.
Timetable (subject to change) :
Uriage -> Chamrousse | From Monday to Friday (except Bank Holidays) | ||||||
Departure Uriage station | 7.50am | 11.15am | 12.55pm | 3.55pm | 5pm | 6pm | 6.55pm |
Arrival Chamrousse (approximate time - expected trip time 40 min) | 8.30am | 11.55am | 1.35pm | 4.35pm | 5.40pm | 6.40pm | 7.35pm |
Chamrousse -> Uriage | From Monday to Friday (except Bank Holidays) | ||||||
Départure Chamrousse (approximate time - expected trip time 40 min) | 7.10am | 9.15am | 10.55am | 12.50pm | 3.40pm | 5pm | 5.55pm |
Arrival Uriage station | 7.50am | 9.55am | 11.35am | 1.30pm | 4.20pm | 5.40pm | 6.35pm |
More information on TouGo website (only in French).