Spring and autumn bus lines
Presentation
Bus for Chamrousse to enjoy mountain benefits
There are 2 main bus stops in Chamrousse in the off-season (autumn and spring): Chamrousse 1650 - Recoin and Chamrousse 1750 - Roche Béranger.And two public transport lines that serve the resort:
- regular bus line (all year round): N93 (to/from Grenoble) merger of former T87 / Transaltitude / Skibus 707 and Estibus 707 bus routes
- transport by reservation (all year round except weekends and public holidays): Flexo 57 (to/from Uriage) formerly TouGo - line G701 transport on demand (TAD)
Regular line Grenoble <-> Chamrousse : N93 (old T87 bus line)
The new "N93" bus line - the result of the merger of the T87 (formerly Transisère no. 6010), Transaltitude, Skibus 707 and Estibus 707 lines - provides year-round services between Grenoble or Gières and Chamrousse:- weekdays outside school holidays: between "Gières Gare Universités" Gières train station - Grenoble University and "Chamrousse"
- weekdays during school holidays: between "Grenoble Gare routière" Grenoble bus station or Gières and "Chamrousse"
- weekends and public holidays: between "Grenoble Gare routière" Grenoble bus station and "Chamrousse"
New bus stops in "Saint-Martin-d'Uriage" Uriage city.
Contact: +33 (0)4 38 70 38 70 ou 0 800 941 103 - www.reso-m.fr (only in French)
Prices
1 journey 1h:
- M Réso Grenoble + Grésivaudan (Grenoble or Gières <-> Saint-Martin-d'Uriage or Chamrousse): €2 / ticket on board or SMS: €2.50
- M Réso Grésivaudan only (Saint-Martin-d'Uriage <-> Chamrousse): €1 per ticket, ticket on board or SMS
10 journeys 1h: M Réso Grenoble + Grésivaudan €16.70 / M Réso Grésivaudan only €8.30
1 day: M Réso Grenoble + Grésivaudan only €6.40
Compatible with Oùra card M RESO season tickets (merger of M TAG and M TOUGO)
Timetable subject to be changed by the company
Automn and Spring off-season timetable (from September, 2nd to December, 20th 2024 / from April, 14th to July, 6th 2024)
/ Summer timetable (July and August) / Winter timetable (from December to April)
Grenoble -> Chamrousse
Operating periods: | Week (out holiday) | French school holidays week | Outside week | |||||
---|---|---|---|---|---|---|---|---|
City | Name of bus stop | Monday to Friday | Monday to Friday | Saturdays, Sundays and Bank holidays | ||||
GRENOBLE | Bus station | - | 7.30am | 4pm | - | 7.30am | 1.45pm | 5.00pm |
SAINT MARTIN D'HERES | Neyrpic - Belledonne | - | 7.43am | 4.13pm | - | 7.43am | 1.58pm | 5.13pm |
SAINT MARTIN D'HERES | Champ Roman | - | 7.46am | 4.16pm | - | 7.46am | 2.01pm | 5.16pm |
GIERES | Gare Université (train station) | 5.45pm | - | - | 5.45pm | - | - | - |
SAINT MARTIN D'URIAGE | Uriage gare (Tourist Office) | 5.56pm | 7.58am | 4.28pm | 5.56pm | 7.58am | 2.13pm | 5.28pm |
... | ... | ... | ... | ... | ... | ... | ... | ... |
CHAMROUSSE | Recoin - 1650 | 6.31pm | 8.32am | 5.02pm | 6.31pm | 8.32am | 2.47pm | 6.02pm |
CHAMROUSSE | Roche-Béranger - 1750 | 6.38pm | 8.41am | 5.11pm | 6.38pm | 8.41am | 2.56pm | 6.11pm |
Chamrousse -> Grenoble
Operating periods: | Week (out holiday) | French school holidays week | Outside week | |||||
City | Name of bus stop | Monday to Friday | Monday to Friday | Saturdays, Sundays and Bank holidays | ||||
CHAMROUSSE | Roche-Béranger - 1750 | 6.23am | 6.23am | 9.55am | 5.25pm | 9.55am | 3.45pm | 6.35pm |
CHAMROUSSE | Recoin - 1650 | 6.33am | 6.33am | 10.05am | 5.35pm | 10.05am | 3.35pm | 6.45pm |
... | ... | ... | ... | ... | ... | ... | ... | ... |
SAINT MARTIN D'URIAGE | Uriage gare (Office de Tourisme) | 7.05am | 7.05am | 10.39am | 6.09pm | 10.39am | 4.09pm | 7.20pm |
GIERES | Gare Université (SNCF) | 7.17am | 7.17am | - | - | - | - | - |
SAINT MARTIN D'HERES | Champ Roman | - | - | 10.51am | 6.21pm | 10.51am | 4.21pm | 7.35pm |
SAINT MARTIN D'HERES | Neyrpic - Belledonne | - | - | 10.54am | 6.24pm | 10.54am | 4.24pm | 7.40pm |
GRENOBLE | Gare routière (bus station) |
- | - | 11.09am | 6.39pm | 11.09am | 4.39pm | 7.55pm |
Transport by reservation Uriage <-> Chamrousse: Flexo 57 (former TouGo - line G701 transport on request TAD)
Flexo 57 line bus from Uriage to Chamrousse on weekdays all year (except French Bank holidays).It serves Chamrousse 1650 (bus stop in front of the Tourist Office) as well as Chamrousse 1750 (bus stop on the shopping gallery parking area) and Uriage (at the Tourist Office), and the other way round.
It is open to everybody by reservation (no skis, no bikes or others sizeable luggages, but ok for paraglider the size of a 50/60L in the shuttle's boot).
From September, 2nd 2024: changes to timetables + new bus stops in Saint-Martin-d'Uriage.
Reservation:
- by phone : +33 (0)4 38 70 38 70, from Monday to Friday from 9am to 1pm and from 2 to 6pm and on Saturday from 9am to 1pm, 15 days at the earliest to no later than 2 hours before departure
- online: 24h/24 and 7days/7 on www.tougo.fr (caution website only in French), 15 days at the earliest before the trip to no later than 2 hours before departure (watch out: password required. Booking only, no change or cancellation possible).
- 1 journey 1h: M Réso Grésivaudan (Saint-Martin-d'Uriage <-> Chamrousse) €1 per ticket, ticket on board or text message
- 10 journeys 1h: M Réso Grésivaudan €8.30
Now compatible with Oùra season tickets
Bus-shuttle: about 7/8 seats.
Timetable (subject to change) :
Uriage -> Chamrousse | From Monday to Friday (except Bank Holidays) | ||||||
Uriage bus station (tourist office)* | 7.20am | 8.50am | 10.30am | 12.30pm | 2.30pm | 4.25pm | 6.20pm |
Saint-Martin-d'Uriage town hall | 7.26am | 8.56am | 10.36am | 12.36pm | 2.36pm | 4.31pm | 6.26pm |
... | ... | ... | ... | ... | ... | ... | ... |
Seiglières | 7.34am | 9.04am | 10.44am | 12.44pm | 2.44pm | 4.39pm | 6.34pm |
Casserousse | 7.40am | 9.10am | 10.50am | 12.50pm | 2.50pm | 4.45pm | 6.40pm |
Chamrousse 1650 - Recoin | 7.45am | 9.15am | 10.55am | 12.55pm | 2.55pm | 4.50pm | 6.45pm |
Chamrousse 1750 - Roche Béranger | 7.50am | 9.20am | 11am | 1pm | 3pm | 4.55pm | 6.50pm |
Chamrousse -> Uriage | From Monday to Friday (except French Bank Holidays) | ||||||
Chamrousse 1750 - Roche Béranger | 8.10am | 9.35am | 11.30am | 1.35pm | 3.35pm | 5.20pm | 7pm |
Chamrousse 1650 - Recoin | 8.15am | 9.40am | 11.35am | 1.40pm | 3.40pm | 5.25pm | 7.05pm |
Casserousse | 8.20am | 9.45am | 11.40am | 1.45pm | 3.45pm | 5.30pm | 7.10pm |
Seiglières | 8.26am | 9.51am | 11.46am | 1.51pm | 3.51pm | 5.36pm | 7.16pm |
... | .... | ... | ... | ... | ... | ... | ... |
Saint-Martin-d'Uriage town hall | 8.34am | 9.59am | 11.54am | 1.59pm | 3.59pm | 5.44pm | 7.24pm |
Uriage bus station (tourist office)* | 8.40am | 10.05am | 12pm | 2.05pm | 4.05pm | 5.50pm | 7.30pm |
More information on +33(0) 800 941 103 or TouGo website (caution only in French).