Prices
Main lift prices:
Mountain bike - Prices summer 2025 | Adult | Child** / Junior* |
---|---|---|
Single ticket | 10.50€ | 8.50€ |
4 consecutive hours | 19.50€ | 17€ |
Day ticket | 23.50€ | 19.50€ |
2 non consecutive days | 37€ | 31€ |
6-day stay (sale on Ticket Office only) | 69.50€ | 57.50€ |
Season (sale on Ticket Office only) | 141€ | 117€ |
* Juniors (from 1999 to 2006) must bring a student card with date, date of birth and picture or a school attendance certificate with an ID). ** Bring a certificate of birth. Children born in 2020 and after : free** (a proof of age is required : ID or family record book |